World Cup 2026 · Stats & data
Who will win the World Cup 2026 Golden Glove?
The Golden Glove goes to the tournament's best goalkeeper, chosen by FIFA's Technical Study Group. The live clean-sheet table below builds from results; the verified winners list runs back to 2002.
Verified·Winners sourced June 2026
Last verified 2026-07-01 17:40 UTC - auto-refreshed
MercatoWire Data Desk
Clean sheets, World Cup 2026
| Team | Clean sheets | Played | |
|---|---|---|---|
| 1 | Mexico | 4 | 4 |
| 2 | Spain | 3 | 3 |
| 3 | Australia | 2 | 3 |
| 4 | Cape Verde | 2 | 3 |
| 5 | Argentina | 2 | 3 |
| 6 | Portugal | 2 | 3 |
| 7 | England | 2 | 3 |
| 8 | Ghana | 2 | 3 |
| 9 | Colombia | 2 | 3 |
| 10 | Canada | 2 | 4 |
| 11 | Paraguay | 2 | 4 |
| 12 | Brazil | 2 | 4 |
| 13 | Ivory Coast | 2 | 4 |
| 14 | France | 2 | 4 |
| 15 | United States | 1 | 3 |
| 16 | Scotland | 1 | 3 |
| 17 | Curaçao | 1 | 3 |
| 18 | Belgium | 1 | 3 |
| 19 | Saudi Arabia | 1 | 3 |
| 20 | Iran | 1 | 3 |
| 21 | Senegal | 1 | 3 |
| 22 | Croatia | 1 | 3 |
| 23 | South Africa | 1 | 4 |
| 24 | Morocco | 1 | 4 |
| 25 | Japan | 1 | 4 |
| 26 | Ecuador | 1 | 4 |
| 27 | South Korea | 0 | 3 |
| 28 | Czechia | 0 | 3 |
| 29 | Bosnia-Herzegovina | 0 | 3 |
| 30 | Qatar | 0 | 3 |
| 31 | Switzerland | 0 | 3 |
| 32 | Haiti | 0 | 3 |
| 33 | Türkiye | 0 | 3 |
| 34 | Tunisia | 0 | 3 |
| 35 | Egypt | 0 | 3 |
| 36 | Uruguay | 0 | 3 |
| 37 | New Zealand | 0 | 3 |
| 38 | Iraq | 0 | 3 |
| 39 | Algeria | 0 | 3 |
| 40 | Austria | 0 | 3 |
| 41 | Jordan | 0 | 3 |
| 42 | Congo DR | 0 | 3 |
| 43 | Panama | 0 | 3 |
| 44 | Uzbekistan | 0 | 3 |
| 45 | Germany | 0 | 4 |
| 46 | Netherlands | 0 | 4 |
| 47 | Sweden | 0 | 4 |
| 48 | Norway | 0 | 4 |
Golden Glove winners, 2002 to 2022
Emiliano Martínez
2022
Thibaut Courtois
2018
Manuel Neuer
2014 Recent Golden Glove winners; free-licensed images via the squad-face harvest.
| Year | Goalkeeper | Country |
|---|---|---|
| 2022 | Emiliano Martinez | Argentina |
| 2018 | Thibaut Courtois | Belgium |
| 2014 | Manuel Neuer | Germany |
| 2010 | Iker Casillas | Spain |
| 2006 | Gianluigi Buffon | Italy |
| 2002 | Oliver Kahn | Germany |
Source: per FIFA records via Wikipedia FIFA World Cup awards (fetched 2026-06-08)