World Cup 2026 · Stats & data
Who has the most assists at World Cup 2026?
The World Cup 2026 assist table is built only from ingested scorer and assist credits in the verified match feed. If that feed has no assist data yet, MercatoWire leaves the table empty and says so.
Verified·Live table from verified match data
Last verified 2026-07-01 17:40 UTC - auto-refreshed
MercatoWire Data Desk
2026 assist leaders
Updates after each matchday once the verified feed includes assist credits. Goals without assist-credit metadata are not used to infer assists.
| Player | Country | Ast | |
|---|---|---|---|
| 1 | Michael Olise | France | 5 |
| 2 | Bruno Guimarães | Brazil | 4 |
| 3 | Alexander Isak | Sweden | 3 |
| 4 | Roberto Alvarado | Mexico | 3 |
| 5 | Florian Wirtz | Germany | 3 |
| 6 | Martin Ødegaard | Norway | 3 |
| 7 | Kylian Mbappé | France | 2 |
| 8 | Ousmane Dembélé | France | 2 |
| 9 | Deniz Undav | Germany | 2 |
| 10 | Crysencio Summerville | Netherlands | 2 |
| 11 | Julio Enciso | Paraguay | 2 |
| 12 | Breel Embolo | Switzerland | 2 |
| 13 | Viktor Gyökeres | Sweden | 2 |
| 14 | Mohamed Salah | Egypt | 2 |
| 15 | Iliman Ndiaye | Senegal | 2 |
| 16 | Nathan Saliba | Canada | 2 |
| 17 | Brahim Díaz | Morocco | 2 |
| 18 | Joshua Kimmich | Germany | 2 |
| 19 | Ryan Gravenberch | Netherlands | 2 |
| 20 | Hannibal Mejbri | Tunisia | 2 |
| 21 | Chris Wood | New Zealand | 2 |
| 22 | Bukayo Saka | England | 2 |
| 23 | Denzel Dumfries | Netherlands | 2 |
| 24 | Patrick Berg | Norway | 2 |
| 25 | Houssem Aouar | Algeria | 2 |
| 26 | Vinícius Júnior | Brazil | 1 |
| 27 | Julián Quiñones | Mexico | 1 |
| 28 | Johan Manzambi | Switzerland | 1 |
| 29 | Cody Gakpo | Netherlands | 1 |
| 30 | Ismaïla Sarr | Senegal | 1 |
| 31 | Maxi Araújo | Uruguay | 1 |
| 32 | Ramin Rezaeian | Iran | 1 |
| 33 | Bradley Barcola | France | 1 |
| 34 | Jude Bellingham | England | 1 |
| 35 | Rubén Vargas | Switzerland | 1 |
| 36 | Ayase Ueda | Japan | 1 |
| 37 | Mikel Oyarzabal | Spain | 1 |
| 38 | Riyad Mahrez | Algeria | 1 |
| 39 | Nicolas Pépé | Ivory Coast | 1 |
| 40 | Pape Gueye | Senegal | 1 |
| 41 | Hwang In-Beom | South Korea | 1 |
| 42 | Promise David | Canada | 1 |
| 43 | Alex Freeman | United States | 1 |
| 44 | Nathaniel Brown | Germany | 1 |
| 45 | Felix Nmecha | Germany | 1 |
| 46 | Keito Nakamura | Japan | 1 |
| 47 | Virgil van Dijk | Netherlands | 1 |
| 48 | Petar Sucic | Croatia | 1 |
| 49 | Luis Díaz | Colombia | 1 |
| 50 | Luis Romo | Mexico | 1 |
| 51 | Matías Galarza | Paraguay | 1 |
| 52 | Kaishu Sano | Japan | 1 |
| 53 | Mostafa Zico | Egypt | 1 |
| 54 | Trézéguet | Egypt | 1 |
| 55 | Mousa Al-Tamari | Jordan | 1 |
| 56 | Achraf Hakimi | Morocco | 1 |
| 57 | Soufiane Rahimi | Morocco | 1 |
| 58 | Baris Alper Yilmaz | Türkiye | 1 |
| 59 | Sebastian Berhalter | United States | 1 |
| 60 | Romelu Lukaku | Belgium | 1 |
| 61 | Érik Lira | Mexico | 1 |
| 62 | Lee Kang-In | South Korea | 1 |
| 63 | Vladimír Coufal | Czechia | 1 |
| 64 | Sead Kolasinac | Bosnia-Herzegovina | 1 |
| 65 | Christian Pulisic | United States | 1 |
| 66 | Malik Tillman | United States | 1 |
| 67 | Paul Okon-Engstler | Australia | 1 |
| 68 | Koki Ogawa | Japan | 1 |
| 69 | Takefusa Kubo | Japan | 1 |
| 70 | Wilfried Singo | Ivory Coast | 1 |
| 71 | Lucas Bergvall | Sweden | 1 |
| 72 | Adrien Rabiot | France | 1 |
| 73 | Amir Al-Ammari | Iraq | 1 |
| 74 | David Møller Wolfe | Norway | 1 |
| 75 | Nico González | Argentina | 1 |
| 76 | Rodrigo De Paul | Argentina | 1 |
| 77 | Noor Al-Rawabdeh | Jordan | 1 |
| 78 | Xaver Schlager | Austria | 1 |
| 79 | Arthur Masuaku | Congo DR | 1 |
| 80 | Pedro Neto | Portugal | 1 |
| 81 | Declan Rice | England | 1 |
| 82 | Elliot Anderson | England | 1 |
| 83 | Ivan Perisic | Croatia | 1 |
| 84 | Brandon Thomas-Asante | Ghana | 1 |
| 85 | Cucho Hernández | Colombia | 1 |
| 86 | Gustavo Puerta | Colombia | 1 |
| 87 | Alexandr Sojka | Czechia | 1 |
| 88 | Lucas Paquetá | Brazil | 1 |
| 89 | Memphis Depay | Netherlands | 1 |
| 90 | Nadiem Amiri | Germany | 1 |
| 91 | Kou Itakura | Japan | 1 |
| 92 | Aymeric Laporte | Spain | 1 |
| 93 | Dani Olmo | Spain | 1 |
| 94 | Mohamed Hany | Egypt | 1 |
| 95 | Tim Payne | New Zealand | 1 |
| 96 | Facundo Medina | Argentina | 1 |
| 97 | Nicolas Jackson | Senegal | 1 |
| 98 | Sadio Mané | Senegal | 1 |
| 99 | Bruno Fernandes | Portugal | 1 |
| 100 | João Cancelo | Portugal | 1 |
| 101 | Josip Stanisic | Croatia | 1 |
| 102 | Juan Fernando Quintero | Colombia | 1 |
| 103 | Dennis Hadzikadunic | Bosnia-Herzegovina | 1 |
| 104 | Edmílson Junior | Qatar | 1 |
| 105 | Ivan Basic | Bosnia-Herzegovina | 1 |
| 106 | Chadi Riad | Morocco | 1 |
| 107 | Jean-Kévin Duverne | Haiti | 1 |
| 108 | Rayan | Brazil | 1 |
| 109 | Jorge Sánchez | Mexico | 1 |
| 110 | Tshepang Moremi | South Africa | 1 |
| 111 | Ibrahim Sangaré | Ivory Coast | 1 |
| 112 | Yan Diomande | Ivory Coast | 1 |
| 113 | Kevin Rodríguez | Ecuador | 1 |
| 114 | Pedro Vite | Ecuador | 1 |
| 115 | Ritsu Doan | Japan | 1 |
| 116 | Tijjani Reijnders | Netherlands | 1 |
| 117 | Orkun Kökçü | Türkiye | 1 |
| 118 | Andreas Schjelderup | Norway | 1 |
| 119 | Aurélien Tchouaméni | France | 1 |
| 120 | Abdoulaye Seck | Senegal | 1 |
| 121 | Lamine Camara | Senegal | 1 |
| 122 | Marcos Llorente | Spain | 1 |
| 123 | Hans Vanaken | Belgium | 1 |
| 124 | Nicolas Raskin | Belgium | 1 |
| 125 | Ernest Nuamah | Ghana | 1 |
| 126 | Luka Modric | Croatia | 1 |
| 127 | Mateo Kovacic | Croatia | 1 |
| 128 | Akmal Mozgovoy | Uzbekistan | 1 |
| 129 | Meschack Elia | Congo DR | 1 |
| 130 | David Alaba | Austria | 1 |
| 131 | Konrad Laimer | Austria | 1 |
| 132 | Michael Gregoritsch | Austria | 1 |
| 133 | Ehsan Haddad | Jordan | 1 |
| 134 | Gabriel Magalhães | Brazil | 1 |
| 135 | Chemsdine Talbi | Morocco | 1 |
Source: data/wc26/verified/fixtures.json, generated 2026-07-01T17:40:11Z