Who has won every FIFA World Cup?
Spain won the 2026 FIFA World Cup, beating Argentina 1-0 after extra time in the final for their second title, per FIFA. Brazil have won the most World Cups, with five. The table lists all 23 finals from 1930 to 2026.
Verified·Sources named on this page, re-checked 28 September 2026
MercatoWire
Last verified 2026-07-23 16:02 UTC
| Year | Champion | Runner-up | Host | Source |
|---|---|---|---|---|
| 1930 | Uruguay | Argentina | Uruguay | FIFA; Opta Analyst; NBC Sports |
| 1934 | Italy | Czechoslovakia | Italy | NBC Sports |
| 1938 | Italy | Hungary | France | NBC Sports |
| 1950 | Uruguay | Brazil | Brazil | FIFA; NBC Sports |
| 1954 | West Germany | Hungary | Switzerland | FIFA; NBC Sports |
| 1958 | Brazil | Sweden | Sweden | FIFA; NBC Sports |
| 1962 | Brazil | Czechoslovakia | Chile | NBC Sports |
| 1966 | England | West Germany | England | FIFA; NBC Sports |
| 1970 | Brazil | Italy | Mexico | FIFA; NBC Sports |
| 1974 | West Germany | Netherlands | West Germany | FIFA; NBC Sports |
| 1978 | Argentina | Netherlands | Argentina | NBC Sports |
| 1982 | Italy | West Germany | Spain | FIFA; NBC Sports |
| 1986 | Argentina | West Germany | Mexico | FIFA; NBC Sports |
| 1990 | West Germany | Argentina | Italy | Opta Analyst; NBC Sports |
| 1994 | Brazil | Italy | United States | NBC Sports |
| 1998 | France | Brazil | France | FIFA; NBC Sports |
| 2002 | Brazil | Germany | South Korea and Japan | FIFA; NBC Sports |
| 2006 | Italy | France | Germany | FIFA; NBC Sports |
| 2010 | Spain | Netherlands | South Africa | FIFA; NBC Sports |
| 2014 | Germany | Argentina | Brazil | Opta Analyst; NBC Sports |
| 2018 | France | Croatia | Russia | FIFA; NBC Sports |
| 2022 | Argentina | France | Qatar | FIFA; NBC Sports |
| 2026 | Spain | Argentina | United States, Canada and Mexico | FIFA; NBC Sports; Sky Sports |
Sources: FIFA (inside.fifa.com: Spain crowned FIFA World Cup 2026 champions, 19 July 2026; The Finals that made history, 17 December 2020; Formidable France secure second title, 15 July 2018; Triumphant Argentina conclude the FIFA World Cup, 19 December 2022; 88 years of World Cup history, 4 May 2018, which confirms every host from 1930 to 2014); NBC Sports (World Cup winners list, 20 July 2026); Opta Analyst (2026 World Cup facts, 19 July 2026); Sky Sports (2026 final report, 20 July 2026). Re-read 28 September 2026.
Notes
- The Source column names who confirms each final's champion and runner-up. FIFA confirms every host.
- West Germany (1954, 1974, 1990) and Germany (2014) are listed under the names of the time.