Which stadiums hosted the 2026 FIFA World Cup?
World Cup 2026 was played in 16 stadiums across the United States, Canada and Mexico. AT&T Stadium hosted the most matches.
Verified·Sources named on this page, re-checked 28 September 2026
MercatoWire
16
stadiums across the USA, Canada and Mexico hosted the 104 matches of World Cup 2026.
Last verified 2026-07-23 16:02 UTC
| Stadium | City | Country | Matches |
|---|---|---|---|
| AT&T Stadium | Arlington, Texas | USA | 9 |
| SoFi Stadium | Inglewood, California | USA | 8 |
| MetLife Stadium | East Rutherford, New Jersey | USA | 8 |
| Mercedes-Benz Stadium | Atlanta, Georgia | USA | 8 |
| Gillette Stadium | Foxborough, Massachusetts | USA | 7 |
| BC Place | Vancouver | Canada | 7 |
| NRG Stadium | Houston, Texas | USA | 7 |
| Hard Rock Stadium | Miami Gardens, Florida | USA | 7 |
| BMO Field | Toronto | Canada | 6 |
| Levi's Stadium | Santa Clara, California | USA | 6 |
| Lincoln Financial Field | Philadelphia, Pennsylvania | USA | 6 |
| Lumen Field | Seattle, Washington | USA | 6 |
| GEHA Field at Arrowhead Stadium | Kansas City, Missouri | USA | 6 |
| Estadio Banorte | Mexico City | Mexico | 5 |
| Estadio Akron | Guadalajara | Mexico | 4 |
| Estadio BBVA | Guadalupe | Mexico | 4 |
Source: derived from MercatoWire verified fixture data (data/wc26/verified/fixtures.json), final fixture list of all 104 matches.
Notes
- Match count includes all group-stage, Round of 32, Round of 16, quarter-finals, semi-finals, and final fixtures assigned to each venue.
- Venue data verified against ESPN and TSDB sources per the fixture verification system.